Computer Science and Engineering data science Achievements

Student Achievement
Students’ participation in technical activities
â–¶
| Sl. No | Date | Activities | Name of the Student |
|---|---|---|---|
| 1 | 13th to 14th December 2024 | Hackelite24 SJCE (24 hour Hackathon on social or business things) | Vignesh T D |
| 2 | 24th and 25th October 2024 | Annual International Conference on Recent Trends in Healthcare Innovation (AICRTHI) 2024 | Alaina Rahim |
| 3 | 24th and 25th October 2024 | Annual International Conference on Recent Trends in Healthcare Innovation (AICRTHI) 2024 | Aishwarya S |
| 4 | 20-12-2024 | Project Expo-2024 at GSSS IETE student’s branch | Chaitra M G, Kavana S G, Nagashree B S, Syed Mouzam Fakrulla |
| 5 | 20-12-2024 | Project Expo-2024 at GSSS IETE student’s branch | Kavya D M, Prashanth, Drishyaa A S, Mohan Kumar N D |
| 6 | 20-12-2024 | Project Expo-2024 at GSSS IETE student’s branch | Pragathi M, Raksha H G |
| 7 | 20-12-2024 | Project Expo-2024 at GSSS IETE student’s branch | Sinchana M J, Usha D Kruthika R, Maanya P |
Sports
â–¶
| Sl No | Name of the Student | Date | Sports Event | Name of the Program & organizer | Awards/Participation |
|---|---|---|---|---|---|
| 1 | Sharadhi | June 01 & 02nd, 2024 | Table Tennis | VVCE, Mysuru | 2nd place |
| 2 | Prakruthi K | December 7th 2024 | Throwball | VTU Mysuru division | 2nd place |
| 2 | Prakruthi K | November 10th 2024 | Softball | VTU, Chitradurga | 3rd Place |
| 2 | Prakruthi K | April 30th 2025 | Softball | VTU All India representation | |
| 3 | Sohan Vyiramudi | March – April 2025 | Cricket | VTU Cricket | 2nd Place |
| 4 | Shushant S gowda Ajay S | April 2025 | Kho-Kho | GEC K R Pet | Participation |
| 5 | Surya R Thejas Gowda G R | May 23rd 2025 | Handball | VTU intercollege | Participation |
Toppers List Academic Year 2024-25
â–¶
3rd Sem
| Sl No | USN | Name | SGPA |
|---|---|---|---|
| 1 | 4AD23CD024 | MANASA M | 9.67 |
| 2 | 4AD23CD036 | PRAMODINI N | 9.19 |
| 2 | 4AD23CD016 | ILHAN MANSIJ JIDDA | 9.19 |
5th Sem
| Sl No | USN | Name | SGPA |
|---|---|---|---|
| 1 | 4AD22CD030 | NIKITHA B | 9.55 |
| 2 | 4AD23CD029 | NEHA MERIN DSOUZA | 9.14 |
7th Sem
| Sl No | USN | Name | SGPA |
|---|---|---|---|
| 1 | 4AD21CD022 | KAVYA D M | 9.54 |
| 1 | 4AD21CD005 | AYAAN SHAREEF | 9.54 |
| 2 | 4AD21CD025 | M G CHAITRA | 9.29 |
8th Sem
| Sl No | USN | Name | SGPA |
|---|---|---|---|
| 1 | 4AD21CD022 | KAVYA D M | 10 |
| 2 | 4AD21CD005 | AYAAN SHAREEF | 10 |

