Student Learning Centric
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Even Semester
4th Semester
| Sl No. | Subject Code | Subject | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS401 | Analysis & Design of Algorithms | Link | Link | Link | Link |
| 2 | BCG402 | Computer Graphics and Visualization | Link | Link | Link | Link |
| 3 | BCS403 | Database Management Systems | Link | Link | Link | Link |
| 4 | BCSL404 | Analysis & Design of Algorithms Lab | Link | Link | Link | Link |
| 5 | BCS405A | Discrete Mathematical Structures | Link | Link | Link | Link |
| 6 | BCGL456B | Responsive Web Design with Bootstrap 5.0 | Link | Link | Link | Link |
| 7 | BBOC407 | Biology For Computer Engineers | Link | Link | Link | Link |
| 8 | BUIHK408 | Universal human values course | Link | Link | Link | Link |
| 9 | BNSK459 / BPEK459 | NSS/Physical Education (PE) | Link | Link | Link | Link |
6th Semester
Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | BCM601 | Machine Learning | Link | Link | Link | Link |
| 2 | BCG602 | Design Processes and Perspectives | Link | Link | Link | |
| 3 | BCG613A | Multimedia Systems Design | Link | Link | Link | Link |
| 4 | BCV654A | Water Conservation and Rainwater Harvesting | Link | Link | Link | Link |
| 5 | BCGL606 | UI/UX Lab | Link | Link | Link | - |
| 6 | BCGL607 | Indian Knowledge System | Link | Link | Link | Link |
| 7 | BCSL657D | Devops | Link | Link | Link | Link |
| 8 | BIKS609 | Indian Knowledge System | Link | Link | Link | Link |
