We offer our students the opportunity to learn anywhere and anytime.
Remote Access and Mobile App is enabled for our users to Access E-resources.
SUBSCRIBED TOOLS: (03) – Click on the below logo’s to visit Website

Â
VTU Consortium e-Resources for the year 2025-26 | |||||||||
Sl. No | Publishers | E-Journals | E-Books | Conference Proceedings | e-Learning Courses | Magazines | Newspapers | Validity | Website: URL |
1 | IEEE | 202 | 0 | 1800 | Â | Â | Â | Oct 2025 to Jun 2026 | |
2 | Elsevier Science Direct | 405 | 0 | Â | Â | Â | Â | May 2025 to May 2026 | |
3 | Springer Nature | 710 | 0 | Â | Â | Â | Â | Jun 2025 to May 2026 | |
4 | Taylor & Francis | 260 | 0 | Â | Â | Â | Â | Sep 2025 to Aug 2026 | |
5 | Emerald Publishing | 212 | 0 | Â | Â | Â | Â | Oct 2025 to Sep 2026 | |
6 | ICE | 29 | 0 | Â | Â | Â | Â | Oct 2025 to Sep 2026 | |
7 | EBSCO Engineering Suite | 6100 | 24015 | Â | 80 | Â | Â | Oct 2025 to Sep 2026 | |
8 | Magzter database | 0 | 0 | Â | Â | 7755 | 1260 | Sep 2025 to Aug 2026 | |
9 | PACKT | 0 | 2300 | Â | Â | Â | Â | Sep 2025 to Aug 2026 | |
10 | New Age International | 0 | 450 | Â | Â | Â | Â | Perpetual Access from Sep 2025 | |
11 | Edsol Informatics | 0 | 20 | Â | Â | Â | Â | Perpetual Access from Sep 2025 | |
12 | Quiklrn | 0 | 185 | Â | Â | Â | Â | Sep 2025 to Sep 2026 | |
13 | IEEE Blended e- Learning | 0 | 0 | Â | 70 | Â | Â | Sep 2025 to Sep 2026 | |
14 | PAT Technology | 0 | 0 | Â | 14 | Â | Â | Sep 2025 to Aug 2026 | |
15 | CBS Publishers | 0 | 174 | Â | Â | Â | Â | Sep 2024 to Sep 2031 | |
16 | Cambridge | 0 | 58 | Â | Â | Â | Â | Perpetual Access from 2024 | |
17 | Cengage Learning | 0 | 69 | Â | Â | Â | Â | Sep 2024 to Sep 2031 | |
18 | BSP Books | 0 | 141 | Â | Â | Â | Â | Sep 2024 to Sep 2029 | |
19 | Taylor & Francis | 0 | 5731 | Â | Â | Â | Â | Perpetual Access from 2014 | |
20 | Springer | 0 | 12863 | Â | Â | Â | Â | Perpetual Access from 2014 | |
21 | PACKT | 0 | 5000 | Â | Â | Â | Â | Perpetual Access from 2019 | |
22 | New Age International | 0 | 220 | Â | Â | Â | Â | Perpetual Access from 2019 | |
23 | Elsevier Science Direct | 0 | 436 | Â | Â | Â | Â | Perpetual Access from 2019 | |
| Â | Â | 7918 | 51662 | 1800 | 164 | 7755 | 1260 | Â | Â |
24 | Quiklrn | Language Communication Lab | Sep 2025 to Sep 2026 | ||||||
25 | DrillBit | Plagiarism Detection Software | May 2025 to May 2026 | ||||||
26 | MAP Systems | Technology Platform & Remote Access Solution | Nov 2025 to May 2027 | ||||||
27 | Celus | Online Software for Automated harvesting and Analysis of COUNTER & non-COUNTER statistics | Oct 2025 to Sep 2026 | ||||||
Â
We offer our students the opportunity to learn anywhere and anytime.
Remote Access and Mobile App is enabled for our users to Access E-resources.
SUBSCRIBED TOOLS: (03) – Click on the below logo’s to visit Website

Remote Access tool

Plagiarism Check tool

Language learning tool