Electronics & Communication Engineering Achievements

STUDENT ACADEMIC ACHIEVEMENTS
â–¶
Toppers List
STUDENT PROJECT FUNDING
â–¶
STUDENT EXTRA CURRICULAR ACHIEVEMENTS / PARTICIPATION
â–¶
2024-25
Inter Institute Event Participation
| Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
|---|---|---|---|---|---|
| 1 | Sonu C Shreyas ShridharKulkarni | Hackathon | 18-11-2024 | Sai Vidya Institute of Technology | 1st Place |
| 2 | Darshan P M Abhishek K M Chidananda M Kiran Gowda R | Project Competition | 14-03-2025 | KSCST | Sanctioned an Amount of 4000/- |
| 3 | Rida Shazmeen Sagar B S N Manish Padmavathi S | 5th National Conference on NGIEC-2025 | 05-05-2025 | East Point College of Engineering and Technology | Best Paper Award |
| 4 | Lohith Lad R Harshitha R Manukumar R Keerthana C | VAIDYUTHAK STATE LEVEL TECHNICAL EVENT-2024 (Project Exhibition) | 09-12-2024 | Dept. of ECE, NIE Mysuru | Participated |
| 5 | Shreyas ShridharKulkarni Shreedhar R Sonu C | Science Expo-SRUJANA-2024 | 21-11-2024 | JSSAHER | Participated |
| 6 | Geetha Bai Bhoomika V Harsha Vasappa Shatavaji B N Harshith | Logic Craft | 19-10-2024 | IEEE Mysuru Subsection | Participated |
| 7 | Shwetha Shreyas ShridharKulkarni | Code-Hunt 2K25 | 28-02-2025 | VVCE, Mysuru | Participated |
| 8 | Bhuvan H Deekshith Bharath | Drone'Acharaya 2.0 | 02-04-2025 | VVIET, Mysuru | Participated |
| 9 | All students of 3rd Sem | Code Connect | 12-12-2024 to 14-12-2024 | Dept. of ECE, ATMECE | Participated |
Sports Participation
| Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
|---|---|---|---|---|---|
| 2 | Anusha R Nisarga B R Pruthvi P | Softball (W) | 09-11-2024 to 10-11-2024 | VTU | Third Place |
| 3 | Prajwal G T S Manjunath Chirag M | Softball (M) RBD | 11-11-2024 to 12-11-2024 | VTU | Winners |
| 4 | S Manjunath Chirag M Prajwal G T | Softball (M) State Level | 13-11-2024 to 14-11-2025 | VTU | Third Place |
| 5 | Likhitha B H | Throwball (W) | 07-12-2024 to 08-12-2024 | VTU | Runners |
| 6 | Chirag M | Softball (M) | 25-11-2024 to 26-11-2024 | MCICT | Winners |
| 7 | Anusha R Nisarga B R | Softball (W) | 25-11-2024 to 26-11-2025 | MCICT | Winners |
| 8 | Prajwal Gowda Nandish A R Shaikh Saqib Akash Hemanth Md.Ismail Karthik | Tug of War (M) | 04-04-2025 | Open | Winners |
| 9 | S Manjunath Chirag M Chandan Kumar M | Cricket (M) | 21-03-2025 to 30-03-2025 | VTU | Runners |
| 17 | Chandrashekar B J Jeevan K S Shashank B N Lokesh K G Jeevith B K Bhuvan V Nayak Ullas | Ball Badminton (M) | 19-09-2024 | Open | Participated |
| 18 | Nisarga B R Divya D Seervi | Volleyball (W) | 04-10-2024 | VTU | Participated |
| 19 | Visheshwara Bhargava S Harsha Vasappa | Basketball | 15-10-2024 | VTU | Participated |
| 20 | Nisarga B R Sanika N | Throwball (W) | 23-10-2024 | MCICT | Participated |
| 21 | S Manjunath Chirag M Chandan Kumar M | Cricket (M) | 24-10-2024 to 25-10-2024 | VTU | Participated |
| 22 | Aasim Ahmed | Athletics | 25-10-2024 | MCICT | Participated |
| 23 | Nisarga B R Sanika N | Throwball (W) | 25-10-2024 | Open | Participated |
| 24 | Chirag M Md. Zikriya Bhuvan H | Throwball (M) | 07-11-2024 | MCICT | Participated |
| 25 | Ankitha B Nisarga B R | Kabaddi (W) | 16-11-2024 | VTU | Participated |
FACULTY ACHIEVEMENTS
â–¶
- Mr. Pradeep Kumar Y was honored with the “Best Teacher Award for the Academic Year 2023–24” during the Teachers’ and Engineers’ Day 2025 celebrations held at ATME College of Engineering, Mysuru.
- Mr. Chandrashekar P received the “Best Teacher Award for the Academic Year 2022–23” during the Teachers’ and Engineers’ Day 2024 celebrations held at ATME College of Engineering, Mysuru.
- Bhagyashree S R received an award in international outstanding academy award for the research field biomedical embedded system awarded by Hon’ble education minister of Tamilnadu @ IISTAR Congress 2024 on 20/10/2024.
- Anupama shetter received a research incentive of 10,000 for writing and publishing a book on “ Microprocessor & its Applications ”.
- Prathiba M K has nominated a Board of Syllabus in VTU, Belagavi.
- Prakash Kuravatti received a “BEST TEACHER Award for the AY 2021-22” on occasion of teachers and engineers day which was held at ATMECE, Mysuru
- Prakash Kuravatti Received awarded for publishing the text book from the Scientific International Publishers and Published 3 Text books: 1. Signals and Systems, 2. Satellite Communications, 3. Basic Electrical and Electronics Engineering.
- Chandra Shekar P, Delivered a talk on the topic “5G Technology” and “Current Trends of Technology” at On-AIR AKASHVANI, Mysore on the topic “5G Technology” and “Current Trends of Technology”.
- Chandra Shekar P, awarded for exceptional contribution as a Pre-Screening Evaluator in Smart India Hackathon – 2022
-
The following faculties have successfully completed National Initiative for Technical Teachers Training (NITTT) courses. It is a Scheme initiated by AICTE and MoE to provide training for teachers working in AICTE approved Technical Institutions. An Inductee Teacher has to undergo online training of eight modules in the first phase of training.
- Guruprasad N
- Pradeep Kumar Y
- Keerthi A Kumbar
- Juslin
- Anupama Shetter
Funds/grants Sanctioned:
| Sl.No | Name of Faculty (Principal Investiga- tor) | Name of the Funding Agency | Title of the Pro- ject | Sanctioned order no. | Sanc- tioned date | Amount Sanc- tioned |
|---|---|---|---|---|---|---|
| 1 |
Mrs Juslin F Mr. Puneeth K Mr. Srivatsa H U | DST-SERB | Application of Image Processing Technique in the field of Electronics Communication and Civil Engineering | SSY/2023/000816 | 06.11.2023 to 08.11.2023 | Rs.50,000/- |
| 2 |
Dr.Bhagyashree S R & Dr.Prathiba M K | AICTE, New Delhi | Implementation of National Education Policy(NEP)- 2020 | 2-23/ AICTE/ ATAL- HQ/2021- 22/2101 | 29.12.2021 | Rs. 94,000/- |
| 3 |
Dr. Mahesh P K & Dr.Yathisha L |
Modernization and removal of obsolescence Aspirational (MODROB-ASP) by AICTE, New Delhi. | Enhancing New Technology in Microwave and Wireless Commu- nication | 9-90/IDC/ MOD-ASP/ policy- 1/2021-22 | 25.10.2021 | Rs.10,77,000/- |
| 4 |
Dr.Yathisha L & Mr. Guruprasad K N | Department of Science & Technology | SciFest | DST/CO/A/ FP/ E91/2021 | 28.09.2021 | Rs.17,90,800/- |

