Computer Science and Design Engineering Co curricular & Extra Curricular activities

Co-curricular & Extra Curricular Activities
Student Participation in Co-curricular Activities in AY 2023-24 Odd semester
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Vishwas B | 3 | Bengaluru Tech Summit 2023 | 29.11.2023 | 1 day | Banglore Palace Ground, Bengaluru, Karnataka | Participation |
| 2 | B R Yashaswini | 3 | |||||
| 3 | C Smriti Emmanuel | 3 | |||||
| 4 | Syed Saqib Mustafa | 3 | |||||
| 5 | Niha Rehaman | 3 | |||||
| 6 | Rohan Prasanna Shenoy | 3 | |||||
| 7 | Shisira N | 3 | |||||
| 8 | Shivaprasad | 3 | |||||
| 9 | Rohan Prasanna Shenoy | 3 | Smart India Hackathon 2023 | 19.12.2023 to 20.12.2023 | 2 days | NIET, Greater Noida, Uttar Pradesh | Finalist & Participation |
| 10 | Shisira N | 3 | |||||
| 11 | Shukthija M R | 3 | Roolathon 2023, Hackathon event | 21.12.2023 to 22.12.2023 | 2 days | Srinivasa Institute of Technology, Mangaluru, Karnataka | Participation |
| 12 | Ramiz U | 3 | |||||
| 13 | Niha Rehaman | 3 | |||||
| 14 | Mohammed Shezan | 3 | |||||
| 15 | Abhineeth Aalthoor | 3 | VTU's Design Thinking Bootcamp for Students | 25.01.2024 | 1 day | VTU Regional centre, Mysuru, Karnataka | Participation |
| 16 | C Smriti Emmanuel | 3 | |||||
| 17 | Rohan Prasanna Shenoy | 3 | Innovation, Design and Entrepreneurship (IDE) Bootcamp Phase II | 29.01.2024 to 02.02.2024 | 5 days | NIE College of Engineering, Mysuru, Karnataka | Participation |
| 18 | Shisira N | 3 | |||||
| 19 | Vishwas B | 3 | Anveshana Prototype Competition 2024 | 23.2.2024 | 1 day | BMS Institute of Technolgoy & Management, Bengaluru, Karnataka | Selected for final round & Participation |
| 20 | B R Yashaswini | 3 | |||||
| 21 | C Smriti Emmanuel | 3 | |||||
| 22 | Abhineeth Aalthoor | 3 | |||||
| 23 | Shukthija M R | 3 | Anveshana Prototype Competition 2025 | 23.2.2024 | 1 day | BMS Institute of Technolgoy & Management, Bengaluru, Karnataka | Qualified to the first round |
| 24 | Ramiz U | 3 | |||||
| 25 | Bhavana B C | 3 | |||||
| 26 | Kusuma | 3 |
Bengaluru Tech Summit 2023
| Event Name | Bengaluru Tech Summit 2023 |
|---|---|
| Event Date | 29.11.2023, 30.11.2023 & 01.12.2023 |
| Event Venue | Bangalore Palace Ground, Bengaluru, Karnataka, India |
| No. of Students Participated | 08 |
| Students Name |
Vishwas B (3rd year CS&D) Rohan Prasanna Shenoy (3rd year CS&D) Syed Saqib Mustafa (3rd year CS&D) Shishira N (3rd year CS&D) Shivaprasad (3rd year CS&D) Niha Rehaman (3rd year CS&D) Smriti Emmanuel (3rd year CS&D) B R Yashaswini (3rd year CS&D) |
| Event theme | Breaking Boundaries and Beyond |
| Event Objective | With the theme 'Breaking Boundaries,' the summit aimed to transcend borders and foster cross-sectoral collaboration. |
| About Bengaluru Tech Summit 2023 | The summit showcased mind-blowing sessions and speakers that delved into cutting-edge technologies. Notable highlights included Candrayan-3 model, Innovative Startup and many more, leaving a lasting impact on our perspective. The Bengaluru Tech Summit 2023 was a rich source of knowledge. Key takeaways encompassed Entrepreneurship, Innovation Ecosystem, Project and Startup Insights, Networking and Connections. |
| Event Outcome | The Summit was an extraordinary experience that expanded our students understanding of technology and its transformative power. The event emphasis on collaboration and innovation aligns seamlessly with the ethos of our students’ academic and entrepreneurial pursuits. |
Bengaluru Tech Summit 2023
| Event Name | Bengaluru Tech Summit 2023 |
|---|---|
| Event Date | 29.11.2023, 30.11.2023 & 01.12.2023 |
| Event Venue | Bangalore Palace Ground, Bengaluru, Karnataka, India |
| No. of Students Participated | 08 |
| Students Name |
Vishwas B (3rd year CS&D) Rohan Prasanna Shenoy (3rd year CS&D) Syed Saqib Mustafa (3rd year CS&D) Shishira N (3rd year CS&D) Shivaprasad (3rd year CS&D) Niha Rehaman (3rd year CS&D) Smriti Emmanuel (3rd year CS&D) B R Yashaswini (3rd year CS&D) |
| Event theme | Breaking Boundaries and Beyond |
| Event Objective | With the theme 'Breaking Boundaries,' the summit aimed to transcend borders and foster cross-sectoral collaboration. |
| About Bengaluru Tech Summit 2023 | The summit showcased mind-blowing sessions and speakers that delved into cutting-edge technologies. Notable highlights included Candrayan-3 model, Innovative Startup and many more, leaving a lasting impact on our perspective. The Bengaluru Tech Summit 2023 was a rich source of knowledge. Key takeaways encompassed Entrepreneurship, Innovation Ecosystem, Project and Startup Insights, Networking and Connections. |
| Event Outcome | The Summit was an extraordinary experience that expanded our students understanding of technology and its transformative power. The event emphasis on collaboration and innovation aligns seamlessly with the ethos of our students’ academic and entrepreneurial pursuits. |
Smart India Hackathon 2023
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Rohan Prasanna Shenoy | 3 | Smart India Hackathon 2023 | 19.12.2023 to 20.12.2023 | 2 days | NIET, Greater Noida, Uttar Pradesh | Finalist & Participation |
| 2 | Shisira N | 3 |
Students from the Department of Computer Science & Design participated in the prestigious Smart India Hackathon 2023 held at NIET, Greater Noida, Uttar Pradesh. The team successfully qualified as finalists and represented the institution at the national level competition.
The event provided students with opportunities to solve real-world industry and societal problems through innovation, teamwork and technical implementation. The participation enhanced the students’ exposure towards problem solving, collaboration, project presentation and emerging technologies.


Roolathon 2023 – Hackathon Event
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Shukthija M R | 3 | Roolathon 2023, Hackathon event | 21.12.2023 to 22.12.2023 | 2 days | Srinivasa Institute of Technology, Mangaluru, Karnataka | Participation |
| 2 | Ramiz U | 3 | |||||
| 3 | Niha Rehaman | 3 | |||||
| 4 | Mohammed Shezan | 3 |
Students from the Department of Computer Science & Design participated in the Roolathon 2023 Hackathon Event organized at Srinivasa Institute of Technology, Mangaluru, Karnataka.
The hackathon focused on innovative problem solving, teamwork and technical implementation. Students worked collaboratively on developing creative solutions and gained practical exposure towards software development, ideation and presentation skills.
The participation enabled students to improve their technical competency, communication skills and understanding of real-time problem-solving methodologies in competitive environments.


VTU’s Design Thinking Bootcamp for Students
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Abhineeth Aalthoor | 3 | VTU's Design Thinking Bootcamp for Students | 25.01.2024 | 1 day | VTU Regional centre, Mysuru, Karnataka | Participation |
| 2 | C Smriti Emmanuel | 3 |
Students from the Department of Computer Science & Design participated in VTU’s Design Thinking Bootcamp for Students conducted at VTU Regional Centre, Mysuru.
The bootcamp focused on innovation, creativity, user-centric problem solving and ideation methodologies. The students were exposed to different stages of design thinking including empathy mapping, defining problems, brainstorming, prototyping and testing.
The event helped students to develop analytical thinking, innovation skills and collaborative problem-solving approaches required for modern engineering and entrepreneurial challenges.


Innovation, Design and Entrepreneurship (IDE) Bootcamp Phase II
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Rohan Prasanna Shenoy | 3 | Innovation, Design and Entrepreneurship (IDE) Bootcamp Phase II | 29.01.2024 to 02.02.2024 | 5 days | NIE College of Engineering, Mysuru, Karnataka | Participation |
| 2 | Shisira N | 3 |
Students from the Department of Computer Science & Design participated in the Innovation, Design and Entrepreneurship (IDE) Bootcamp Phase II organized at NIE College of Engineering, Mysuru.
The bootcamp provided students with practical exposure towards innovation methodologies, entrepreneurial ecosystem, startup culture and product development strategies. Students actively engaged in ideation sessions, business model development, prototype discussions and innovation-based activities.
The event encouraged students to think creatively and develop entrepreneurial mindsets by integrating innovation, design thinking and technology-driven solutions for real-world challenges.
Anveshana Prototype Competition 2024
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Vishwas B | 3 | Anveshana Prototype Competition 2024 | 23.2.2024 | 1 day | BMS Institute of Technology & Management, Bengaluru, Karnataka | Selected for final round & Participation |
| 2 | B R Yashaswini | 3 | |||||
| 3 | C Smriti Emmanuel | 3 | |||||
| 4 | Abhineeth Aalthoor | 3 | |||||
| 5 | Shukthija M R | 3 | Anveshana Prototype Competition 2025 | 23.2.2024 | 1 day | BMS Institute of Technology & Management, Bengaluru, Karnataka | Qualified to the first round |
| 6 | Ramiz U | 3 | |||||
| 7 | Bhavana B C | 3 | |||||
| 8 | Kusuma | 3 |
Students from the Department of Computer Science & Design participated in the prestigious Anveshana Prototype Competition organized at BMS Institute of Technology & Management, Bengaluru.
The competition focused on innovative prototype development, problem-solving and implementation of technology-driven solutions for real-world applications. Students presented their innovative ideas and demonstrated their technical capabilities through prototype models.
The event provided a platform for students to showcase creativity, innovation and technical knowledge while interacting with experts, academicians and participants from various institutions.

Cultural Activities – Yukti 2K24
| Sl. No. | Name of Student | Event | Venue | Awards/Participation |
|---|---|---|---|---|
| 1 | Vishwas B | Yukti 2K24 Cultural Activities | ATME College of Engineering, Mysuru | Participation |
| 2 | Rohan Prasanna Shenoy | Yukti 2K24 Cultural Activities | ATME College of Engineering, Mysuru | Participation |
| 3 | Syed Saqib Mustafa | Yukti 2K24 Cultural Activities | ATME College of Engineering, Mysuru | Participation |
| 4 | Shisira N | Yukti 2K24 Cultural Activities | ATME College of Engineering, Mysuru | Participation |
Students from the Department of Computer Science & Design actively participated in various cultural activities conducted during Yukti 2K24 at ATME College of Engineering, Mysuru.
The event provided students with opportunities to showcase their talents, creativity, teamwork and leadership skills through various cultural and extracurricular activities.
Participation in Yukti 2K24 encouraged students to develop confidence, communication skills and overall personality development along with academics.
Sports Activities
| Sl. No. | Name of Student | Sports Event | Venue | Awards/Participation |
|---|---|---|---|---|
| 1 | Sharadhi | Table Tennis | VVCE, Mysuru | 2nd Place |
| 2 | Prakruthi K | Throwball | VTU Mysuru Division | 2nd Place |
| 3 | Prakruthi K | Softball | VTU, Chitradurga | 3rd Place |
| 4 | Sohan Vyiramudi | Cricket | VTU Cricket | 2nd Place |
| 5 | Shushant S Gowda Ajay S | Kho-Kho | GEC K R Pet | Participation |
| 6 | Surya R Thejas Gowda G R | Handball | VTU Intercollege | Participation |
Students from the Department of Computer Science & Design actively participated in various sports activities conducted at intercollegiate and VTU level competitions.
The students showcased excellent sportsmanship, teamwork and dedication in events such as Table Tennis, Throwball, Softball, Cricket, Kho-Kho and Handball competitions.
Participation in sports activities helped students enhance physical fitness, leadership qualities, discipline and team coordination along with academic excellence.
Individual Sports Participation
| Sl. No. | Name of Student | Sports Event | Date | Venue | Awards/Participation |
|---|---|---|---|---|---|
| 1 | Sharadhi | Table Tennis | June 01 & 02, 2024 | VVCE, Mysuru | 2nd Place |
| 2 | Prakruthi K | Throwball | December 7, 2024 | VTU Mysuru Division | 2nd Place |
| 3 | Prakruthi K | Softball | November 10, 2024 | VTU, Chitradurga | 3rd Place |
| 4 | Prakruthi K | Softball | April 30, 2025 | VTU All India Representation | Participation |
| 5 | Sohan Vyiramudi | Cricket | March – April 2025 | VTU Cricket | 2nd Place |
| 6 | Shushant S Gowda Ajay S | Kho-Kho | April 2025 | GEC K R Pet | Participation |
| 7 | Surya R Thejas Gowda G R | Handball | May 23, 2025 | VTU Intercollege | Participation |
Students of the Department of Computer Science & Design actively participated in various intercollegiate, VTU division and national-level sports events during the academic year.
The students represented the institution in events including Table Tennis, Throwball, Softball, Cricket, Kho-Kho and Handball competitions and secured notable achievements.
These activities contributed towards developing discipline, teamwork, leadership qualities and sportsmanship among students.
Student Participation in Extra-curricular (Sports) Activities in AY 2023-24 Odd semester
| Sl. No. | Students | Year | Event Title | Date | No. of Days | Venue | Participation/Awarded |
|---|---|---|---|---|---|---|---|
| 1 | Kushal P | 2 | SJCE Cricket Tournament 2023 | 21.11.2023 | 1 day | SJCE Campus, Mysuru, Karnataka | Participation |
| 2 | Kushal P | 2 | VTU Cricket Tournament 2023 | 5.12.2023 to 8.12.2023 | 3 days | NIEIT, Mysuru, Karnataka | Qualified to Semifinals |
| 3 | Arunkumar N | 2 | Volleyball Tournament 2023 | 7.12.2023 to 8.12.2023 | 2 days | Govt. Engineering College, Kushalnagar, Karnataka | Participation |
| 4 | Arunkumar N | 2 | Volleyball Tournament 2023 | 8.2.2024 | 1 day | Govt. Engineering College, K R Pet, Karnataka | Participation |
| 5 | Meghana R S | 2 | VTU Inter Collegiate State level Softball Women Championship 2023-24 | 8.2.2024 to 10.2.2024 | 3 days | PECSE, Mandya, Karnataka | Participation |
| 6 | Vyshnavi G Urs | 2 | |||||
| 7 | Meghana R S | 2 | Mysore Baseball College League 2024 | 17.2.2024 to 18.2.2024 | 2 days | SBRR Grounds, Mysuru, Karnataka | Participation |
| 8 | Arunkumar N | 2 | Volleyball Tournament 2023 | 20.2.2024 | 1 day | MIT, Mysuru, Karnataka | Participation |
| 9 | Vyshnavi G Urs | 2 | MCICT Inter Collegiate Softball Women's Championship 2023-24 | 13.3.2024 to 14.3.2024 | 2 days | Mysuru, Karnataka | Participation |
SJCE Cricket Tournament 2023
| Event Name | SJCE Cricket Tournament 2023 |
|---|---|
| Event Date | 21.11.2023 |
| Event Venue | SJCE Campus, Mysuru, Karnataka |
| No. of Students Participated | 01 |
| Students Name | Kushal P (2nd year CS&D) |
| Objective of the Event | The objective of the cricket tournament was to encourage sportsmanship, teamwork, physical fitness and competitive spirit among students through intercollegiate sports participation. |
| About the Event | The SJCE Cricket Tournament 2023 provided a competitive platform for students from various colleges to participate and demonstrate their cricketing skills. Students actively engaged in the matches and gained valuable exposure towards teamwork and sports discipline. |
| Event Outcome | Participation in the tournament enhanced students’ confidence, physical fitness, coordination skills and team spirit. |


VTU Cricket Tournament 2023
| Event Name | VTU Cricket Tournament 2023 |
|---|---|
| Event Date | 05.12.2023 to 08.12.2023 |
| Event Venue | NIEIT, Mysuru, Karnataka |
| No. of Students Participated | 01 |
| Students Name | Kushal P (2nd year CS&D) |
| Objective of the Event | The objective of the tournament was to encourage students to participate in intercollegiate sports activities and develop sportsmanship, leadership qualities and team coordination. |
| About the Event | The VTU Cricket Tournament 2023 brought together students from various engineering colleges affiliated to VTU. The event provided a platform for students to showcase their cricketing talents and competitive spirit. |
| Event Outcome | The team qualified to the semifinals and gained valuable experience in competitive cricket, teamwork and strategic gameplay. |

Volleyball Tournament 2023
| Event Name | Volleyball Tournament 2023 |
|---|---|
| Event Date | 07.12.2023 to 08.12.2023 |
| Event Venue | Govt. Engineering College, Kushalnagar, Karnataka |
| No. of Students Participated | 01 |
| Students Name | Arunkumar N (2nd year CS&D) |
| Objective of the Event | The tournament aimed at promoting physical fitness, teamwork and sportsmanship among students through competitive volleyball matches. |
| About the Event | The Volleyball Tournament 2023 witnessed participation from multiple colleges and provided opportunities for students to showcase their athletic abilities and teamwork skills. |
| Event Outcome | Students gained exposure to competitive sports environments and enhanced their confidence, coordination and teamwork abilities. |
VTU Inter Collegiate State Level Softball Women Championship 2023-24
| Event Name | VTU Inter Collegiate State Level Softball Women Championship 2023-24 |
|---|---|
| Event Date | 08.02.2024 to 10.02.2024 |
| Event Venue | PECSE, Mandya, Karnataka |
| No. of Students Participated | 02 |
| Students Name |
Meghana R S (2nd year CS&D) Vyshnavi G Urs (2nd year CS&D) |
| Objective of the Event | The championship aimed to encourage women students to participate in sports and promote physical fitness, discipline and team spirit. |
| About the Event | The VTU Inter Collegiate State Level Softball Women Championship brought together participants from various VTU affiliated institutions to compete in softball matches and showcase their sporting talents. |
| Event Outcome | The event provided students with opportunities to improve teamwork, leadership skills and sportsmanship through competitive participation. |
Mysore Baseball College League 2024
| Event Name | Mysore Baseball College League 2024 |
|---|---|
| Event Date | 17.02.2024 to 18.02.2024 |
| Event Venue | SBRR Grounds, Mysuru, Karnataka |
| No. of Students Participated | 01 |
| Students Name | Meghana R S (2nd year CS&D) |
| Objective of the Event | The objective of the baseball league was to encourage students participation in outdoor sports activities and improve physical fitness, sportsmanship and teamwork. |
| About the Event | The Mysore Baseball College League 2024 brought together students from different colleges to compete in baseball matches and demonstrate their athletic skills and coordination. |
| Event Outcome | The participation enhanced students confidence, teamwork abilities and exposure to competitive sports environments. |
MCICT Inter Collegiate Softball Women's Championship 2023-24
| Event Name | MCICT Inter Collegiate Softball Women's Championship 2023-24 |
|---|---|
| Event Date | 13.03.2024 to 14.03.2024 |
| Event Venue | Mysuru, Karnataka |
| No. of Students Participated | 01 |
| Students Name | Vyshnavi G Urs (2nd year CS&D) |
| Objective of the Event | The championship aimed to encourage women students to actively participate in sports activities and improve physical fitness, discipline and team coordination. |
| About the Event | The championship featured intercollegiate softball competitions among students from various institutions and provided a platform to showcase sports talent and teamwork. |
| Event Outcome | The event helped students improve leadership qualities, communication skills, teamwork and sportsmanship through active participation. |
| Sl No | Name of the Student | Date | Sports Event | Name of the Program & organizer | Awards/Participation |
|---|---|---|---|---|---|
| 1 | Sharadhi | June 01 & 02nd, 2024 | Table Tennis | VVCE, Mysuru | 2nd place |
| 2 | Prakruthi K | December 7th 2024 | Throwball | VTU Mysuru division | 2nd place |
| 2 | Prakruthi K | November 10th 2024 | Softball | VTU, Chitradurga | 3rd Place |
| 2 | Prakruthi K | April 30th 2025 | Softball | VTU All India representation | |
| 3 | Sohan Vyiramudi | March – April 2025 | Cricket | VTU Cricket | 2nd Place |
| 4 | Shushant S gowda Ajay S | April 2025 | Kho-Kho | GEC K R Pet | Participation |
| 5 | Surya R Thejas Gowda G R | May 23rd 2025 | Handball | VTU intercollege | Participation |

