civil Engineering Research Initiatives

Research Initiatives
The Department of Civil Engineering exposes the students to the new line of thinking and also supports the growth of individual thinking. The laboratory consists of well-equipped experimental apparatus. The Department encourages active involvement of faculty and students in collaborative programme, both at the national and international level. These programme range in terms of research and project work, development of academic programme and training of students, exchange of publications, data, teaching materials, ensuring optimum utilization of infrastructure facilities.
LIST OF PH.D PURSUING FACULTIES
Sl No. | Name of the Faculty | Area of Research | University & Year of Admission | Status |
|---|---|---|---|---|
1 | Prof. Manu Vijay | Structural Engineering | VTU / 2015 | Colloquium |
2 | Prof. Shruthi H G | Structural Engineering | JAIN (Deemed to be University), Jan 2022 | Pre-Colloquium |
3 | Prof. Bharathi B | Pavement Materials | JAIN (Deemed to be University), Aug 2025 | Registered |
4 | Prof. Rudresh A N | Highway Technology | JAIN (Deemed to be University), Aug 2025 | Registered |
5 | Prof. Puneeth K | Structural Engineering | VTU / Feb 2024 | Course Work Completed |
6 | Prof. Akhila C G | Hydrology | VTU / Feb 2024 | Course Work Completed |
PROJECTS / GRANTS DETAILS
Sl No | Title of the Project | Guide | Student Name | Applied Agency | Amount Sanctioned (Rs) |
|---|---|---|---|---|---|
1 | 6 Days Online Faculty Development Programme on “Innovative Approaches to Disaster Management and Resilient Infrastructure” | Dr. Suneeth Kumar | – | ATAL-FDP, AICTE | ₹1,00,000 |
2 | Utilization and Experimental Analysis of Steel Slag in Sustainable and Eco-Friendly Rigid Pavement | Prof. Bharathi B | Raju B (4AD21CV015) | KSCST | ₹5,000 |
PROJECTS / GRANTS DETAILS
Sl No | Title of the Project | Guide | Student Name | Applied Agency | Amount Sanctioned (Rs) |
|---|---|---|---|---|---|
1 | 6 Days Faculty Development Programme on “Emerging Trends and its Application in Civil Engineering” | Dr. Seshadri N Sekhar | – | ATAL-FDP, AICTE | ₹2,63,000 |
2 | Three Day National Level Symposium on “Application of Image Processing Technique in the fields of Electronic Communication & Civil Engineering” | Prof. Puneeth K | – | SERB | ₹50,000 |
3 | Vermicomposting of Domestic Solid Waste | Dr. Suneeth Kumar S M | Suman V M (4AD20CV026) | KSCST | ₹2,500 |
4 | Analysis of Rainfall and Ground Water Table Fluctuation in Mysore City Using ERDAS and ARCGIS | Ms. Namitha A P | Shashank C (4AD21CV413) | – | ₹5,000 |
Faculty Projects
Student Projects
STUDENT PROJECTS / GRANTS DETAILS
Sl No | Title of the Project | Guide | Student Name | Applied Agency | Amount Sanctioned (Rs) |
|---|---|---|---|---|---|
1 | Durability Properties of Geo-Polymer Concrete | Mr. Srivathsa H U | Manish Bopaiah J N (4AD19CV029) | KSCST | ₹5,000 |
2 | Evaluation of Dense Bituminous Macadam (DBM) Mixture using Reclaimed Asphalt Pavement (RAP) | Mr. Rudresh A N | Varun M (4AD19CV058) | KSCST | ₹5,000 |
3 | Durability of High Performance Concrete with inclusion of TiO2 Nano Materials | Mr. Shashank P | Harshitha B (4AD19CV017) | KSCST | ₹5,000 |

