Scholarships
AICTE SCHOLARSHIP SCHEMES
Sl. No. | Scheme | Description | Link |
|---|---|---|---|
1 | AICTE YASHASVI (Young Achievers Scholarship Scheme) | Scholarship for meritorious students seeking admission in core engineering branches to encourage technical education. | View |
2 | AICTE SWANATH Scholarship Scheme | For orphan students, Covid-19 affected families, and wards of armed forces/paramilitary martyrs to provide financial support. | View |
3 | AICTE PRAGATI Scholarship | Scholarship for meritorious girl students pursuing technical education in AICTE-approved institutions. | View |
4 | AICTE SARASWATI Scheme | Scholarship for meritorious girl students pursuing BBA/BMS/BCA courses in AICTE-approved institutions. | View |
5 | AICTE SAKSHAM Scholarship | Scholarship for differently-abled students pursuing technical education in AICTE-approved institutions. | View |
6 | AICTE PG Scholarship Scheme | Provides ₹12,400/month stipend for GATE/GPAT qualified students enrolled in AICTE-approved postgraduate programs. | View |
GOVERNMENT SCHOLARSHIP SCHEMES
Sl. No. | Department / Scheme | Description | Link |
|---|---|---|---|
1 | Dept. of Higher Education | Provides financial assistance to meritorious students from economically weaker sections to support higher education expenses. | View |
2 | Department of Social Justice & Empowerment | Supports SC students pursuing education beyond 12th by providing financial assistance for quality education. | View |
3 | National Scholarship for Postgraduate Studies | Scholarships for students pursuing postgraduate degree programs in recognized institutions. | View |
4 | PM YASASVI Central Sector Scheme | Provides full financial support to students belonging to OBC, EBC, and DNT categories to promote quality education. | View |
5 | Central Sector Umbrella Scheme for Students with Disabilities | Provides scholarships and support for students with disabilities to pursue higher education. | View 1 |
AICTE INITIATIVES / FELLOWSHIPS & PROGRAMS
Sl. No. |
Scheme / Initiative |
Description |
Link |
|---|---|---|---|
1 |
AICTE Productization Fellowship (APF) |
Supports innovative ideas that contribute to economic growth and align with the vision of “Atmanirbhar Bharat” and “Viksit Bharat @ 2047”. |
View |
2 |
AICTE Post-Doctoral Fellowship (PDF) 2024-25 |
Encourages PhD holders in engineering, management, sciences, and interdisciplinary fields to pursue research careers. |
View |
3 |
AICTE AURA (Augmenting Utilization of Research Assets) 2024 |
Provides financial support to enhance research utilization, mobility, and infrastructure in AICTE-approved institutions. |
View |
4 |
AICTE Vishwakarma Awards |
Recognizes and rewards innovative student projects demonstrating exceptional skills and creativity. |
View |
5 |
Smart India Hackathon |
A nationwide platform for students to solve real-world problems and foster innovation and problem-solving skills. |
View |
STATE GOVERNMENT SCHOLARSHIP SCHEMES (KARNATAKA)
Sl. No. |
Department |
Eligible Category |
Link |
|---|---|---|---|
1 |
Social Welfare Department |
Scheduled Caste (SC) |
Apply / View |
2 |
Tribal Welfare Department |
Scheduled Tribe (ST) |
Apply / View |
3 |
Backward Classes Welfare Department |
Category-1, Other OBC |
Apply / View |
4 |
Department of Minority Welfare |
Minority Communities |
Apply / View |
PRIVATE / CORPORATE SCHOLARSHIP SCHEMES
Sl. No. |
Scheme |
Description |
Link |
|---|---|---|---|
1 |
ONGC Scholarship |
Scholarship for meritorious SC/ST, OBC, and General category students pursuing professional courses. |
View |
2 |
NTPC Utkarsh Scholarship |
Supports students pursuing full-time BE/B.Tech with financial aid regardless of category or gender. |
View |
3 |
JN Tata Endowment Loan Scholarship |
Supports engineering education for students from underprivileged backgrounds. |
View
|
4 |
Reliance Foundation Scholarship |
Supports engineering students with financial aid, mentorship, and career opportunities. |
View |
5 |
Microsoft Scholarship for Women in Engineering |
Empowers female engineering students with financial aid, leadership training, and career opportunities. |
View |
6 |
Bharti Airtel Scholarship Program |
Supports students from diverse socio-economic backgrounds, especially girls, to become technology leaders. |
View |
7 |
Sitaram Jindal Foundation Scholarship |
Offers scholarships across different education levels based on course, gender, and eligibility. |
View |
8 |
HDFC Bank Parivartan ECSS Programme |
Provides financial support to students facing crisis situations to continue their education. |
View |
9 |
Siemens India Scholarship Program |
CSR initiative offering scholarships, internships, and skill development opportunities. |
View |
10 |
Legrand Empowering Scholarship Program |
Supports meritorious girls, differently-abled students, and Covid-affected students. |
View |
11 |
Foundation for Excellence (FFE) Scholarships |
Supports BE/B.Tech students through financial assistance for professional education. |
View 1
|
12 |
Tata Realty Scholarship for Girls |
Supports girl students pursuing engineering and architecture courses. |
View |
- X & XII Mark sheet
- Entrance Rank Certificate (CET / Comed-k etc)
- Counselling Letter For Seat Allotment
- Caste & Family Income Certificate Or Salary Slip Or IT Return Form
- Pass port size Photo.
- Scanned Copy of Original Aadhaar & PAN
- Tuition / Hostel/Mess Paid Receipts
- Bank Passbook Copy For Bank Account Details Confirmation
- Bonafide Certificate Issued By College
- Fee Structure For The Course Issued By College
- NSP-OTR number.
COMMITTEE MEMBERS
Sl. No. | Name | Position | Department | Contact No. |
|---|---|---|---|---|
1 | Principal | Chairman | ECE | 9448285641 |
2 | Dr. Srinivasa K | Convener | Dean SA | 9945045415 |
3 | Mr. Chandrashekar C | Member Secretary | Humanities | 9845115924 |
4 | Mr. Raghuram A S | Member | CSE | 9448552109 |
5 | Mrs. Khateeja Ambareen | Member | AIML | 9844967242 |
6 | Mrs. Ambika V | Member | CS-Data Science | 6361592908 |
7 | Dr. Pavithra A C | Member | Cyber Security & CS-Design | 8884699040 |
8 | Mr. Nagesh M S | Member | ECE | 9945292800 |
9 | Ms. Maria Sushma S | Member | EEE | 9902831147 |
10 | Mr. Puneeth K | Member | Civil | 9620693872 |
11 | Mr. Rohith S | Member | Mechanical | 9739866912 |
12 | Mr. Manikanta | Member | MCA, BCA | 9741153589 |
13 | Ms. Lakshmi M R | Member | MBA | 8951569640 |
14 | Mr. Ramachandra M N | Member | Physics | 9742100542 |
15 | Dr. Chaitra T K | Member | Chemistry | 7795712941 |
16 | Bharathi R, Leelavathi CR, Rakshitha V | Members | Humanities | 9845075297, |
17 | Sujatha, Sunilkumar, Nannayya | Technical & Nodal Staff | Admin Dept. | 9008710988, |
New Students Scholarship- ATME Vidyaasare Scheme- Fees Concession Availed Students List
POLICY FOR GRANT OF FREE SHIP/ SCHOLARSHIP/FEE CONCESSION TO STUDENTS OF ATME COLLEGE OF ENGINEERING
As per the resolution passed in 14th Governing Council Meeting of ATME College of Engineering, Free ship/Scholarship/Fee Concession will be granted to 50 students getting admission at I year, in recognition of their outstanding achievements in meritorious academic, co-curricular, sports and extra-curricular activities.
Free ship/Scholarship/Fee Concession shall comprise of: –
- Waiver/Concession of Tuition Fee
- Waiver/Concession of College Fee
- Waiver/Concession of Transportation Fee
- Fee Concession for First 50 Meritorious Students for the Academic Year 2024-25
FEE CONCESSION DETAILS
Sl No. |
CET Ranking / PCM % |
Tuition Fee Concession* |
College Fee Concession** |
Transportation Fee Concession** |
Remarks |
|---|---|---|---|---|---|
1 |
1 to 5000 |
Free |
Free |
Free |
For all 4 Years |
2 |
5001 to 10000 |
50% |
50% |
50% |
For all 4 Years |
3 |
10001 to 20000 |
25% |
25% |
25% |
For all 4 Years |
4 |
20001 to 25000 |
25% |
25% |
25% |
For First 2 Years |
5 |
25001 to 35000 |
25% |
25% |
25% |
First Year Only |
*Tuition Fee concession is extended only for direct Admission under Management quota.
**College & Transportation Fee concession is extended for all (CET, COMED-K & Management) quota seats.
This concessional fee will be extended for 50 students on first come first serve basis.
To reckon the concession slab, only CET ranking will be considered.
Important Note:- The Fee concession rate may vary every year as per the notification by Institution.
The College has provided Fee Concession for the First year students under ATME Vidyaasare Scheme, List Below:
VIDYAASARE FEES CONCESSION DETAILS (2021–22)
Sl No |
Student Code |
Name |
Department |
Total Fees |
Paid Fees |
Concession |
|---|---|---|---|---|---|---|
1 |
2021MNCSF048 |
JOSHITHA A |
CS |
93,560 |
73,000 |
20,560 |
2 | 2021MNCSF032 | M K DECHAMMA | CS | 93,560 | 73,000 | 20,560 |
3 | 2021MNCSM029 | MITHUN C G | CS | 93,560 | 73,000 | 20,560 |
4 | 2021MNCSM049 | PUNITH GOWDA S L | CS | 93,560 | 73,000 | 20,560 |
5 | 2021MNECM086 | THARUN GOWDA A V | EC | 114,860 | 62,690 | 52,170 |
6 | 2021MNECF095 | VANISHREE U | EC | 93,560 | 73,000 | 20,560 |
7 | 2021MNECM065 | JEEVAN GOWDA N K | EC | 93,560 | 73,000 | 20,560 |
8 | 2021MNECF093 | AISHWARYA C | EC | 93,560 | 52,040 | 41,520 |
9 | 2021MNECF130 | SPOORTHI S H | EC | 93,560 | 10,120 | 83,440 |
10 | 2021MNECM145 | LOKESH S | EC | 93,560 | 73,000 | 20,560 |
11 | 2021MNECF171 | MEGHANA H N | EC | 150,000 | 100,000 | 50,000 |
12 | 2021MNAIM044 | AKSHATH V | CS-AI ML | 93,560 | 73,000 | 20,560 |
13 | 2021MNDSM033 | AYAAN SHAREEF | CS-Data Science | 114,860 | 88,975 | 25,885 |
14 | 2021MNCVF148 | IQHRA ILYAZI | Civil | 114,860 | 88,975 | 25,885 |
15 | 2021MNCDM169 | SYED FAWADUDDIN | CS & Design | 150,000 | 100,000 | 50,000 |
16 | 2021MNEEM321 | VAISHNAV T A | EEE | 93,560 | 52,790 | 40,770 |
ATME College of Engineering is providing scholarships for toppers of all Departments for each Academic Year, Top 2 toppers of each department are being conferred with scholarships. The 1st topper of the department will be given Rs. 1,000/- scholarship and the 2nd topper will be given Rs.500/-.
3RD YEAR TOPPERS (5th & 6th SEMESTER) 2015–2016
Branch |
Topper |
Name |
USN |
Amount |
|---|---|---|---|---|
ECE |
1 |
Sukrutha A Jain |
4AD13EC081 |
1,000 |
ECE |
2 |
Habeeba Banu A |
4AD13EC028 |
500 |
CSE |
1 |
Shwetha B S |
4AD13CS080 |
1,000 |
CSE |
2 |
Raksha S |
4AD13CS059 |
500 |
EEE |
1 |
Sana Sharief |
4AD13EE029 |
1,000 |
EEE |
2 |
Jayanthi S |
4AD14EE405 |
500 |
Mechanical |
1 |
Niveditha L |
4AD13ME062 |
1,000 |
Mechanical |
2 |
Deepak Madappa B J |
4AD13ME025 |
500 |
Civil |
1 |
Poornima M S |
4AD13CV036 |
1,000 |
Civil |
2 |
Atmuri Devi Sravani |
4AD13CV009 |
500 |
2ND YEAR TOPPERS (3rd & 4th SEMESTER) 2015–2016
Branch |
Topper |
Name |
USN |
Amount |
|---|---|---|---|---|
ECE |
1 |
Sushma S |
4AD14EC061 |
1,000 |
ECE |
2 |
Sindhu C |
4AD14EC055 |
500 |
CSE |
1 |
Madni Afroze |
4AD14CS035 |
1,000 |
CSE |
2 |
Rakshitha B H |
4AD14CS049 |
500 |
EEE |
1 |
Pooja K R |
4AD14EE023 |
1,000 |
EEE |
2 |
Anusha KM |
4AD14EE003 |
500 |
Mechanical |
1 |
Chethan Kumar KM |
4AD14ME016 |
1,000 |
Mechanical |
2 |
Asha R |
4AD14ME014 |
500 |
Civil |
1 |
Harshitha S |
4AD14CV015 |
1,000 |
Civil |
2 |
Madhu R |
4AD14CV021 |
– |
1ST YEAR TOPPERS (1st & 2nd SEMESTER) 2015–2016 (CBCS)
Branch |
Topper |
Name |
USN |
Amount |
|---|---|---|---|---|
Mechanical |
1 |
Mohammad Faraz Raza |
4AD15ME030 |
1,000 |
Mechanical |
2 |
Haroon Hakeem |
4AD15ME015 |
500 |
ECE |
2 |
Shivakumar J G |
4AD15EC062 |
500 |
4TH YEAR TOPPERS (7th & 8th SEMESTER)
Branch | Topper | Name | USN | Amount |
|---|---|---|---|---|
ECE | 1 | Sushmitha K B | 4AD13EC084 | 1000 |
ECE | 2 | Krupa M K | 4AD13EC036 | 500 |
CSE | 1 | Shwetha B S | 4AD13CS080 | 1000 |
CSE | 2 | Ayesha Baig | 4AD13CS012 | 500 |
CSE | 3 | Viqar Hyder Ansari | 4AD13CS102 | – |
EEE | 1 | Jeevak Roy J | 4AD13EE014 | 1000 |
EEE | 2 | Rakshitha M | 4AD13EE026 | 500 |
Mechanical | 1 | Niveditha L | 4AD13ME062 | 1000 |
Mechanical | 2 | Manoj S | 4AD13ME043 | 500 |
Civil | 1 | Poornima M S | 4AD13CV036 | 1000 |
Civil | 2 | Atmuri Devi Sravani | 4AD13CV009 | 500 |
3RD YEAR TOPPERS (5th & 6th SEMESTER) 2016–2017
Branch | Topper | Name | USN | Amount |
|---|---|---|---|---|
ECE | 1 | Manoj C S | 4AD14EC026 | 1000 |
ECE | 2 | Sushma S | 4AD14EC061 | 500 |
CSE | 1 | Avita Pinto | 4AD14CS013 | 1000 |
CSE | 2 | Chithra A G | 4AD14CS020 | 500 |
EEE | 1 | Jagadeesha P M | 4AD15EE412 | 1000 |
EEE | 2 | Anusha K M | 4AD14EE003 | 500 |
Mechanical | 1 | Abhilash L | 4AD14ME002 | 1000 |
Mechanical | 2 | Sagar M K | 4AD14ME053 | 500 |
Civil | 1 | Madhu R | 4AD14CV021 | 1000 |
Civil | 2 | Harshitha S | 4AD14CV015 | 500 |
2ND YEAR TOPPERS (3rd & 4th SEMESTER) 2016–2017
Branch | Topper | Name | USN | Amount |
|---|---|---|---|---|
ECE | 1 | Abhishek Tripathi | 4AD15EC001 | 1000 |
ECE | 2 | Shivakumar Jeevanagoud Ganji | 4AD15EC071 | 500 |
CSE | 1 | Latha S | 4AD15CS038 | 1000 |
CSE | 1 | Keerthana M M | 4AD15CS034 | 1000 |
CSE | 2 | Zoha Afreen | 4AD15CS093 | 500 |
EEE | 1 | Sanjana S | 4AD15EE027 | 1000 |
EEE | 2 | Sushmitha H N | 4AD15EE040 | 500 |
Mechanical | 1 | Haroon Hakeem A | 4AD15ME024 | 1000 |
Mechanical | 2 | Adarsh Gowda C M | 4AD15ME004 | 500 |
Civil | 1 | Jayashree T L | 4AD15CV017 | 1000 |
Civil | 2 | Pooja S | 4AD15CV030 | 500 |
1ST YEAR TOPPERS (1st & 2nd SEMESTER) 2016–2017 (CBCS)
Branch | Topper | Name | USN | Amount |
|---|---|---|---|---|
CSE | 1 | Shazia Baig | 4AD16CS072 | 1000 |
Mechanical | 2 | Yogesh M S | 4AD16ME099 | 500 |
4TH YEAR TOPPERS (7th & 8th SEMESTER) 2017–2018
Branch | Topper | USN | Name | Amount |
|---|---|---|---|---|
ECE | 1 | 4AD14EC061 | Sushma S | 1000 |
ECE | 2 | 4AD14EC066 | Yamuna K | 500 |
CSE | 1 | 4AD14CS013 | Avita Pinto | 1000 |
CSE | 2 | 4AD14CS020 | Chithra A G | 500 |
EEE | 1 | 4AD14EE023 | Pooja K R | 1000 |
EEE | 2 | 4AD15EE426 | Nithin Raj | 500 |
Mechanical | 1 | 4AD14ME057 | Sharath Rajendran | 1000 |
Mechanical | 2 | 4AD14ME055 | Sarthak H Sharma | 500 |
Civil | 1 | 4AD14CV052 | Sukrutha N | 1000 |
Civil | 2 | 4AD14CV021 | Madhu R | 500 |
3RD YEAR TOPPERS (5th & 6th SEMESTER) 2017–2018
Branch | Topper | USN | Name | Amount |
|---|---|---|---|---|
ECE | 1 | 4AD15EC071 | Shivakumar Jeevanagoud Ganji | 1000 |
ECE | 2 | 4AD15EC034 | Madhuri H N | 500 |
CSE | 1 | 4AD15CS047 | Meghana P | 1000 |
CSE | 2 | 4AD15CS085 | Thanu Shree M | 500 |
EEE | 1 | 4AD15EE013 | Hemanthkumar K | 1000 |
EEE | 2 | 4AD15EE036 | Siddiq Ahmed Khan | 500 |
Mechanical | 1 | 4AD15ME042 | Mahesh N | 1000 |
Mechanical | 2 | 4AD15ME056 | Nithin Muralidhar | 500 |
Civil | 1 | 4AD14CV052 | Supriya N | 1000 |
Civil | 2 | 4AD14CS021 | Jayashree T L | 500 |
MERIT AWARDS & CASH PRIZES DETAILS
Sl. No. | Department | Name | USN | Category of Award | Marks / CGPA | Award Name | Cash Prize (₹) |
|---|---|---|---|---|---|---|---|
1 | CSE | Shashank K | 4AD18CS072 | Branch Topper (No Backlogs) | 9.29 | Skill Tech Merit Award | 3000 |
2 | CSE | Shashank K | 4AD18CS072 | Highest in Mathematics (M1–M4) | 388 | Dr. Vishnu Reddy Memorial Award | 5000 |
3 | CSE | Shashank K | 4AD18CS072 | Highest in Automata Theory | 85 | Karigowda Memorial Award | 3000 |
4 | CSE | Shashank K | 4AD18CS072 | Branch Topper (Boy) | 9.29 | Shiva Madhappa & Parvathamma Memorial | 5000 |
5 | CSE | Bibi Javeriya | 4AD18CS013 | Branch Topper (Girl) | 8.81 | Shiva Madhappa & Parvathamma Memorial | 5000 |
6 | ME | Naveen M | 4AD19ME441 | Branch Topper | 8.47 | Skill Tech Merit Award | 3000 |
7 | ME | Sunil J S | 4AD19ME473 | Highest in Thermodynamics | 76 | Karigowda Memorial Award | 3000 |
8 | Civil | Amrutha M | 4AD18CV003 | Branch Topper | 9.2 | Skill Tech Merit Award | 3000 |
9 | Civil | Nayana M K | 4AD18CV016 | Second Topper | 8.82 | Puttaswamaiah Memorial Award | 2000 |
10 | Civil | Amrutha M | 4AD18CV003 | Highest in RC Structural Elements | 81 | R S Rajashekar Memorial Award | 5000 |
11 | ECE | Sheetal K Athreya | 4AD18EC057 | Branch Topper | 9.64 | Skill Tech Merit Award | 3000 |
12 | ECE | Sheetal K Athreya | 4AD18EC057 | College Topper | 9.64 | Pranam Merit Award | 5000 |
13 | ECE | Sheetal K Athreya | 4AD18EC057 | Highest in Network Theory | 97 | Karigowda Memorial Award | 3000 |
14 | EEE | Aishwarya M | 4AD18EE003 | Branch Topper | 8.86 | Skill Tech Merit Award | 3000 |
15 | EEE | Aishwarya M | 4AD18EE003 | Highest in Electrical Circuit Analysis | 71 | Manjulamma Memorial Award | 3000 |
Total | 54000 | ||||||
ATME College of Engineering has decided to promote the welfare of the students by providing the financial support for the students whose financial condition is weak. The eligibility for this scholarship is solely on the basis of income of the student’s family.
STUDENT SCHOLARSHIP DETAILS
Sl No. | Name | USN | Amount Received (₹) |
|---|---|---|---|
1 | Chethan Kumar K C | 4AD10EC018 | 33,148 |
2 | Kashyap P V B | 4AD12CS015 | 16,050 |
3 | Yeshwanth M K | 4AD16CV046 | 15,370 |
4 | Kishore Kumar K V | 4AD16EE017 | 10,000 |

