Student Learning Centric
Department YouTube Channel for Lab Videos: https://www.youtube.com/@atmecomputersciencedatascience
Academic Year – 2025-2026
3rd Semester
| Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE(PCC) | Link | Link | Link | Link |
| 2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION(IPCC) | Link | Link | Link | Link |
| 3 | BCS303 | OPERATING SYSTEMS(IPCC) | Link | Link | Link | Link |
| 4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
| 5 | BCSL305 | DATA STRUCTURES LABORATORY(PCCL) | Link | Link | Link | |
| 6 | BDS306C | DATA ANALYTICS WITH R(ESC) | Link | Link | Link | Link |
5th Semester
| Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | BCS501 | SOFTWARE ENGINEERING & PROJECT MANAGEMENT (PCC) | Link | Link | Link | Link |
| 2 | BCS502 | COMPUTER NETWORKS (IPCC) | Link | Link | Link | Link |
| 3 | BCS503 | THEORY OF COMPUTATIONS(PCC) | Link | Link | Link | Link |
| 4 | BAIL504 | DATA VISUALIZATION LABORATORY(PCCL) | Link | Link | Link | |
| 5 | BCD515C | NOSQL DATABASES | Link | Link | Link | Link |
| 6 | BRMK557 | RESEARCH METHODOLOGY (AEC) | Link | Link | Link | Link |
| 7 | BCS508 | ENVIRONMENTAL STUDIES AND E-WASTE MANAGEMENT (HSMS) | Link | Link | Link | Link |
7th Semester
| Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | BDS701 | PARALLEL PROGRAMMING (IPCC) | Link | Link | Link | Link |
| 2 | BAD702 | STATISTICAL MACHINE LEARNING FOR DATA SCIENCE (IPCC) | Link | Link | Link | Link |
| 3 | BCS703 | CRYPTOGRAPHY & NETWORK SECURITY (PCC) | Link | Link | Link | Link |
| 4 | BAD714B | BUSINESS ANALYTICS (PEC) | Link | Link | Link | Link |
4th Semester
| Sl No. | Subject Code | Subject | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS401 | Analysis & Design Of Algorithms (Pcc) | Link | Link | Link | Link |
| 2 | BCS402 | Microcontrollers (Ipcc) | Link | Link | Link | Link |
| 3 | BCS403 | Database Management System (Ipcc) | Link | Link | Link | Link |
| 4 | BCSL404 | Analysis & Design Of Algorithms Lab (Pccl) | Link | Link | Link | Link |
| 5 | BCS405A | Discrete Mathematical Structures(Esc) | Link | Link | Link | Link |
| 6 | BDS456B | Mongodb (AEC) | Link | Link | Link | Link |
| 7 | BBOK407 | Biology For Engineers | Link | Link | Link | Link |
| 8 | BUHK408 | Universal Human Values | Link | Link | Link | Link |
6th Semester
Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | BAD601 | BIG DATA ANALYTICS (IPCC | Link | Link | Link | Link |
| 2 | BDS602 | ARTIFICIAL INTELLIGENCE & MACHINE LEARNIN | Link | Link | Link | Link |
| 3 | BDS613B | EXPLORATORY DATA ANALYSIS | Link | Link | Link | Link |
| 4 | BCSL606 | MACHINE LEARNING LAB (PCCL) | Link | Link | Link | |
| 5 | BAIL657C | GENERATIVE AI (AEC | Link | Link | Link |
